Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,654.01 | 15.16 ![]() | 0.23 ![]() | |||
FTSE 250 | 20,448.40 | 97.95 ![]() | 0.48 ![]() | |||
FTSE 350 | 3,787.15 | 10.30 ![]() | 0.27 ![]() | |||
FTSE All Share | 3,764.72 | 12.72 ![]() | 0.34 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,958.10 | -1.90 ![]() | -0.01 ![]() | |||
Nasdaq | 13,606.40 | -29.60 ![]() | -0.22 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2021 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.24 ![]() | ||
Japanese Yen | 142.34 | 0.46 ![]() | 0.33 ![]() | ||
United States Dollar | 1.37 | 0.01 ![]() | 0.39 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2021 at 05:00 PM