Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,662.97 | -49.56 ![]() | -0.57 ![]() | |||
FTSE 250 | 20,612.80 | -95.02 ![]() | -0.46 ![]() | |||
FTSE 350 | 4,745.51 | -26.50 ![]() | -0.56 ![]() | |||
FTSE All Share | 4,694.99 | -26.16 ![]() | -0.55 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,098.70 | -528.85 ![]() | -1.19 ![]() | |||
Nasdaq | 19,906.90 | -149.30 ![]() | -0.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/02/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.64 | -16.77 ![]() | 0.00 ![]() | ||
United States Dollar | 1.26 | -0.08 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/02/2025 at 08:00 PM