Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,724.89 | -61.57 ![]() | -0.70 ![]() | |||
FTSE 250 | 20,792.30 | -157.36 ![]() | -0.75 ![]() | |||
FTSE 350 | 4,780.11 | -34.04 ![]() | -0.71 ![]() | |||
FTSE All Share | 4,729.76 | -33.39 ![]() | -0.70 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,860.40 | -816.80 ![]() | -1.91 ![]() | |||
Nasdaq | 18,872.60 | -270.07 ![]() | -1.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.05 | -14.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 12:00 PM