Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,884.92 | 20.57 ![]() | 0.23 ![]() | |||
FTSE 250 | 21,386.70 | -41.85 ![]() | -0.20 ![]() | |||
FTSE 350 | 4,873.66 | 8.77 ![]() | 0.18 ![]() | |||
FTSE All Share | 4,823.55 | 8.12 ![]() | 0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,928.60 | 62.79 ![]() | 0.15 ![]() | |||
Nasdaq | 19,648.80 | 32.89 ![]() | 0.17 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 08:00 PM