Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,509.40 | -39.47 ![]() | -0.41 ![]() | |||
FTSE 250 | 22,052.80 | 11.00 ![]() | 0.05 ![]() | |||
FTSE 350 | 5,193.82 | -18.79 ![]() | -0.36 ![]() | |||
FTSE All Share | 5,140.77 | -15.72 ![]() | -0.30 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,421.50 | -180.27 ![]() | -0.39 ![]() | |||
Nasdaq | 22,944.60 | -98.74 ![]() | -0.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 204.68 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,509.40 | -39.47 ![]() | -0.41 ![]() |
FTSE All Share | 5,140.77 | -15.72 ![]() | -0.30 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2025 at 05:00 PM