Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,763.42 | -21.91 ![]() | -0.25 ![]() | |||
FTSE 250 | 21,467.30 | -275.89 ![]() | -1.27 ![]() | |||
FTSE 350 | 4,817.22 | -18.09 ![]() | -0.37 ![]() | |||
FTSE All Share | 4,769.41 | -17.82 ![]() | -0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,432.70 | -62.20 ![]() | -0.14 ![]() | |||
Nasdaq | 20,350.00 | 147.13 ![]() | 0.73 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.78 | -10.64 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,763.42 | -21.91 ![]() | -0.25 ![]() |
FTSE All Share | 4,769.41 | -17.82 ![]() | -0.37 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 04:00 PM