Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,216.87 | 38.88 ![]() | 0.42 ![]() | |||
FTSE 250 | 21,474.70 | 161.61 ![]() | 0.76 ![]() | |||
FTSE 350 | 5,036.78 | 23.17 ![]() | 0.46 ![]() | |||
FTSE All Share | 4,982.58 | 22.62 ![]() | 0.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,621.30 | 350.06 ![]() | 0.77 ![]() | |||
Nasdaq | 21,707.70 | 209.97 ![]() | 0.98 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.04 | -0.93 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 03:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,216.87 | 38.88 ![]() | 0.42 ![]() |
FTSE All Share | 4,982.58 | 22.62 ![]() | 0.46 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 03:00 AM